React Round Up show

React Round Up

Summary: A weekly discussion among React developers

Join Now to Subscribe to this Podcast

Podcasts:

 BONUS: Continuing Your Learning Journey by Finding Mentors as an Influencer | File Type: audio/mpeg | Duration: 30:12

Chuck outlines how he's used his podcasts to find mentors to continue his learning journey over 12 years of podcasting. Some mentors have been long lived relationships while others have lasted only a few months or even days. This episode shares Chuck's experience learning from the top people in the development community as a programmer and podcaster. Panel Charles Max Wood

 BONUS: Continuing Your Learning Journey by Finding Mentors as an Influencer | File Type: audio/mpeg | Duration: 30:12

Chuck outlines how he's used his podcasts to find mentors to continue his learning journey over 12 years of podcasting. Some mentors have been long lived relationships while others have lasted only a few months or even days. This episode shares Chuck's experience learning from the top people in the development community as a programmer and podcaster. Panel Charles Max Wood

 RRU 136: MIcro Front-Ends and Module Federation with Jack Herrington | File Type: audio/mpeg | Duration: 54:25

Jack Herrington joins TJ for a discussion about React, Micro Front-Ends, and Module Federation in Webpack. All of these are things that Jack has show off on his Youtube Channel. They discuss the how and why you'd want to implement this approach to building applications. Panel TJ VanToll Guest Jack Herrington Sponsors Dev Heroes Accelerator React Error Monitoring | Sentry Links TypeScript: Documentation - Utility Types GitHub | pmndrs/zustand GitHub | pmndrs/jotai Blue Collar Coder | Jack Herrington YouTube Channel | Jack Herrington GitHub: Jack Herrington ( @jherr ) Picks Jack- Edward Tufte: Books - The Visual Display of Quantitative Information TJ- The Mandalorian 

 BONUS: How Senior Developers Can Enjoy Learning Like They Were Juniors | File Type: audio/mpeg | Duration: 39:50

Remember the amazing adventure it was to learn a new thing every day as a Junior Developer? It's easy to feel a little stuck or lost as a Senior developer since there aren't roadmaps or people looking to mentor seniors. (Besides Charles Max Wood.) Chuck talks about how he felt that way at different points in his career and how podcasting and connecting with the programming communities helped him get past that. Panel Charles Max Wood Sponsors This Dot Labs Raygun | Click here to get started on your free 14-day trial  React Error Monitoring | Sentry

 RRU 135: Redux, Redux Toolkit, OSS and More with Mark Erikson | File Type: audio/mpeg | Duration: 1:06:16

Returning guest Mark Erikson joins the React Round Up team to discuss how he found himself in the position of being an open source maintainer for Redux, how he's helped shepherd/author future versions of Redux (and the complete overhauls that happened when React Hooks were introcuded), and the new examples he's written for Redux Toolkit to make Redux easier for devs to get started with. Mark also addresses some commons misconceptions around React and Redux, such as: is React Context a perfect substitute for Redux (spoiler: it's not), and is Redux still relevant today (it is). Take a listen to hear about getting into open source, where Redux is headed and Mark's broader thoughts on helping the React community document and standardize all the options out there so developers have an easier time choosing the tools needed to solve their particular problems. Panel Carl Mungazi Paige Niedringhaus TJ VanToll Zain Sajjad Guest Mark Erikson Sponsors This Dot Labs Dev Heroes Accelerator Links Cheng Lou - On the Spectrum of Abstraction at react-europe 2016 Blogged Answers: Why React Context is Not a "State Management" Tool (and Why It Doesn't Replace Redux) Coding Career Advice GitHub | markerikson/react-community-tools-practices-cheatsheet GitHub | markerikson/react-community-tools-practices-cheatsheet - Initial RFC: Scope and Goals #1 Comparison with Other Frameworks Redux Style Guide# Redux Essentials, Part 1: Redux Overview and Concepts# Redux Fundamentals, Part 1: Redux Overview# Redux Toolkit RTK Query JavaScript for Java-ish Developers Mark's Dev Blog Twitter: Mark Erikson ( @acemarke ) GitHub | Mark Erikson Picks Carl- Writing for Software Developers by Philip Kiely Mark- Josh Comeau Paige- Open source password manager - Bitwarden TJ- Bowflex SelectTech Dumbbells Zain- GitHub | zalmoxisus/redux-devtools-extension

 BONUS: How to get Freelance Clients to Come to You | File Type: audio/mpeg | Duration: 35:08

Charles Max Wood explains how he landed his first 4 freelance clients that took him through a few years of freelancing with only 3 years of experience and a few hundred podcast listeners. Funnily enough, they actually came to him, not the other way around. He explains how he made himself attractive to them and then turned it into a mutually profitable relationship once he had their attention. Panel Charles Max Wood Sponsors This Dot Labs Raygun | Click here to get started on your free 14-day trial Dev Heroes Accelerator

 RRU 134: How to be a Top 5% Developer | File Type: audio/mpeg | Duration: 1:12:27

Charles Max Wood rejoins the show to discuss the things that help people take their careers from a job to a calling. The panel goes into publishing content, how to learn, meeting other people, and working with others. Chuck also advocates for having a plan for your career and taking deliberate steps each day to achieve what you wish for. Panel Charles Max Wood Paige Niedringhaus TJ VanToll Sponsors This Dot Labs Dev Heroes Accelerator Links Syntax. Wes Bos React Course Web Development & Design Tutorials Wes Bos Advanced React Course Picks Charles- Dev Heroes Accelerator | Devchat.tv Charles- Personal retreat Charles- The Umbrella Academy | Netflix Paige- Sunbeam heated blankets Paige- Amazon : Sunbeam Heated Blankets TJ- The Divine Cities Trilogy by  ROBERT JACKSON BENNETT 

 RRU 133: React with Christopher Chedeau and Jordan Walke | File Type: audio/mpeg | Duration: 56:44

This is a repeat episode of the JavaScript Jabber 146. Here's the original link https://devchat.tv/js-jabber/146-jsj-react-with-christopher-chedeau-and-jordan-walke/ Sponsors Dev Heroes Accelerator Raygun | Click here to get started on your free 14-day trial

 BONUS: Measuring Apps and Entrepreneurship with John-Daniel Trask | File Type: audio/mpeg | Duration: 50:11

John-Daniel Trask, founder and CEO of Raygun, talks about his experience building a monitoring company and about how to measure the speed and quality of your code.

 BONUS: Measuring Apps and Entrepreneurship with John-Daniel Trask | File Type: audio/mpeg | Duration: 50:11

John-Daniel Trask, founder and CEO of Raygun, talks about his experience building a monitoring company and about how to measure the speed and quality of your code.

 RRU 132: What is a Top 5% Developer? | File Type: audio/mpeg | Duration: 1:11:08

This is a repeat episode of Ruby Rogues 485 The Rogues dive into who are top 5% developers, what they're doing and how to recognize them. They start out discussing how mid-level developers can move up and how developers can grow in more ways that technical skills. Panel Charles Wood Dave Kimura John Epperson Sponsors Next Level Mastermind Raygun | Click here to get started on your free 14-day trial Links Devchat.tv | Dev Rev Picks Charles- The 360 Leader: Developing your Influence from Anywhere in the Organization by John C. Maxwell Charles- The Hero with a Thousand Faces by Joseph Campbell Charles- Building a StoryBrand: Clarify Your Message So Customers Will Listen by Donald Miller Dave- Ruby on Rails Link Dave- Track Lights John- Never Split the Difference: Negotiating As If Your Life Depended On It  by Chris Voss John- How to write an effective developer resume: Advice from a hiring manager John- Yoichi Single Malt Whisky

 RRU 131: Data Visualization at Scale with Andrey Goncharov | File Type: audio/mpeg | Duration: 46:06

Software Engineer Andrey Goncharov joins the React Round Up crew to discuss how his company Hazelcast has approached visualizing hundreds of data points on potentially hundreds of computers in a way that makes sense to users. Dust off your math skills - it gets a little technical along the way as they discuss graphs, charts, performance optimizations and bottlenecks, and even handling accessibility of these data-intensive graphs. If you ever have to debug system failures and anomalies, this will be a worthwhile episode to check out. Panel Paige Niedringhaus TJ VanToll Guest Andrey Goncharov Sponsors Next Level Mastermind Raygun | Click here to get started on your free 14-day trial  Links Hazelcast | The Leading In-Memory Computing Platform  Chart.js | Open Source HTML5 Charts for your Website Picks Andrey- Designing Data-Intensive Applications by Martin Kleppmann Paige- Netflix Series | The Queen’s Gambit TJ- City of Stairs: A Novel (The Divine Cities) by Robert Jackson Bennett

 RRU 130: How to Manage 80K Lines of Code as a Solo Developer | File Type: audio/mpeg | Duration: 50:36

On this episode of React Round Up we talked to Dragos Bulugean about starting your own business, and managing really big apps. Dragos created Archbee, a service for helping companies manage documentation. We talked about the tech behind Archbee, as well as how he managed to build a business by himself—and how you can do the same. Panel TJ VanToll Guest Dragos Bulugean Links archbee | Ultrafast Documentation Tool Express- Node.js web application framework  Redis Elastic Search Next,js by Vercel Emotion- Introduction Picks TJ- Throw Throw Burrito by Exploding Kittens Dragos- Kids

 RRU 129: All Things Jamstack with James Quick | File Type: audio/mpeg | Duration: 57:40

This week we chatted with James Quick from Auth0 about all things Jamstack. We discussed what the Jamstack is, and walked through a ton of interesting tools and frameworks–including Gatsby, Next.js, Auth0, Sanity, and a whole lot more. Listen for a number of helpful tips & tricks around building sites with the jam stack and more. Panel TJ VanToll Guest James Quick Sponsors Raygun | Click here to get started on your free 14-day trial Links Cloudinary | Image and Video Upload , Storage, Optimization and CDN Gatsby Next.js by Vercel- The React Framework Netlify: All-in-one Platform for Automating Modern Web Projects The Ultimate Content Platform-Sanity.io Auth0: Secure Access For Everyone. But Not Just Anyone Picks James- Daily.dev James-Sports: Golf TJ- Mario Kart 8 TJ- Mario Kart Live: Home Circuit

 RUBY 483: Unlocking the Power of Functional Programming and Elm with Richard Feldman | File Type: audio/mpeg | Duration: 57:36

Richard Feldman - author of Elm in Action - joins the Rogues to discuss the advantages of Functional Programming and using Elm. Elm is a programming language that is a functional programming language built for the front-end that compiles to JavaScript. Due to its set of enforced assumptions, it leads to clean code and powerful programming constructs. Panel John Epperson Luke Stutters Guest Richard Feldman Sponsors  Raygun | Click here to get started on your free 14-day trial Links Vue.js GitHub- NoRedInk/elm-rails ELM Homepage Discourse ELM ELM Slack Built with Elm Picks John- GitHub: spree/spree John- GitHub: solidusio/solidus John- Merlin Series (The Lost Years by T.A.) Luke- PQINA | Designs and Builds Performant, Responsive, and Highly Polished Web Components Richard- TV series: Battlestar Galactica Richard- Frontend Masters Richard- Barbell medicine

Comments

Login or signup comment.