Harvard Extension School's Computer Science E-7: Exposing Digital Photography     show

Harvard Extension School's Computer Science E-7: Exposing Digital Photography

Summary: Photography has exploded in recent years as digital cameras have become affordable and easier to use. There are many courses that teach students the artistic aspect of "how to become a better photographer" or "how to improve your eye," but this is not one of them. Instead, students—from one-time users to professionals—become better photographers through an understanding of the technical aspects and terms of a digital camera. Learn why photos look blurry at night, why color management is important, what the difference between sports mode and portrait mode on the camera's dial is, and how to manipulate the camera without the need of these modes in the first place. Topics include exposure and metering, flash, dynamic range, CMOS and CCD sensors, color filter arrays, RAW versus JPEG formats, color spaces and profiles, editing photos with Photoshop, and optical and computational artifacts. Through lectures and hands-on assignments, students understand the jargon and compromises of digital photography that ultimately expose the workings of digital cameras. You are not required to own a digital camera, but if you do, one with a manual mode and an option for RAW is recommended. This is OpenCourseWare, licensed by Dan Armendariz of Harvard University under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License. Visit http://tv.cse7.org/2009/fall/ for more material, including prior semesters and other courses.

Join Now to Subscribe to this Podcast

Podcasts:

 Lectures / Lecture 1: Welcome! / Slides | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 1: Welcome! / Syllabus | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 1: Welcome! / Video / MP3 | File Type: audio/mpeg | Duration: Unknown
 Lectures / Lecture 1: Welcome! / Video / QuickTime | File Type: video/quicktime | Duration: Unknown
 Lectures / Lecture 2: Software Tools & Light / Slides | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 2: Software Tools & Light / Video / MP3 | File Type: audio/mpeg | Duration: Unknown
 Lectures / Lecture 2: Software Tools & Light / Video / QuickTime | File Type: video/quicktime | Duration: Unknown
 Lectures / Lecture 3: Exposure / Aperture and F-number Handout | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 3: Exposure / Slides | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 3: Exposure / Video / MP3 | File Type: audio/mpeg | Duration: Unknown
 Lectures / Lecture 3: Exposure / Video / QuickTime | File Type: video/quicktime | Duration: Unknown
 Lectures / Lecture 4: Exposure (continued) / Slides | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 4: Exposure (continued) / Video / MP3 | File Type: audio/mpeg | Duration: Unknown
 Lectures / Lecture 4: Exposure (continued) / Video / QuickTime | File Type: video/quicktime | Duration: Unknown
 Lectures / Lecture 5: Optics / Slides | File Type: application/pdf | Duration: Unknown

Comments

Login or signup comment.